Gymnastics
Express Fall Session 2010 |
||||||||||||
Wednesday, September 8th – Friday, December 3rd Closed Dates: Thursday, November 11 th in observance of Veteran’s Day November 25 th - 28 th in observance of Thanksgiving |
||||||||||||
| Students are grouped by age first and then by skill level. Each class consists of multiple groups of students working at an appropriate level. Students learn fundamental, age appropriate gymnastics skills on all pieces of apparatus including floor, bars, balance beam, vault, foam pit and trampoline. Curriculum for each piece of apparatus builds on previously learned skills. | ||||||||||||
| Tumblers ~ boys and girls | ||||||||||||
| Age 2.5 - Kindergarten | ||||||||||||
| Classes meet for fifty minutes | ||||||||||||
| Day | Times | classes | Tuition | |||||||||
| Monday | 9:30 | 10:30 | 12:30 | 1:45 | 11 | $231 | ||||||
| Tuesday | 9:30 | 10:30 | 12:30 | 1:45 | 12 | $252 | ||||||
| Wednesday | 9:30 | 10:30 | ~ | 1:45 | 13 | $273 | ||||||
| Thursday | 9:30 | 10:30 | 12:30 | 1:45 | 11 | $231 | ||||||
| Friday | 9:30 | 10:30 | 12:30 | 1:45 | 12 | $252 | ||||||
| Registration Form | ||||||||||||
| Junior Twisters ~ boys and girls | Students are grouped by gender, age and skill level. Students train on all pieces of apparatus including floor, bars, balance beam, vault, foam pit and trampoline. Boys additionally train on rings, pommel horse, and parallel bars. Curriculum for each piece of apparatus progress through five skill levels. | |||||||||||
| Full-Day Kindergarten, Grade 1 and 2 | ||||||||||||
| Classes meet for one hour | ||||||||||||
| Day | Times | classes | Tuition | |||||||||
| Monday | 3:30 * °° | ~ | 11 | $275 | ||||||||
| Tuesday | 3:30 * | 4:30 | 12 | $300 | ||||||||
| Wednesday | 3:30 * °° | ~ | 13 | $325 | ||||||||
| Thursday | 3:30 * °° | 4:30 | 11 | $275 | ||||||||
| Friday | 3:30 * °° | ~ | 12 | $300 | ||||||||
| °° Boys class available on Mon, Wed, Thurs and Fri @ 3:30pm | ||||||||||||
| * Full-Day Kindergarten Class @ 3:30pm only | ||||||||||||
| Registration Form | ||||||||||||
| Senior Twisters ~ boys and girls | Students are grouped by gender, age and skill level. Students train on all pieces of apparatus including floor, bars, balance beam, vault, foam pit and trampoline. Boys additionally train on rings, pommel horse, and parallel bars. Curriculum for each piece of apparatus progress through five skill levels. | |||||||||||
| Grade 3 and up | ||||||||||||
| Classes meet for one and one half hours | ||||||||||||
| Day | Times | classes | Tuition | |||||||||
| Monday | 4:30 °° | 11 | $363 | |||||||||
| Tuesday |
4:30 |
12 | $396 | |||||||||
| Wednesday | 4:30 °° | 13 | $429 | |||||||||
| Thursday | 4:30 °° | 11 | $363 | |||||||||
| °° Boys class available on Mon, Wed, and Thurs, @ 4:30pm | ||||||||||||
| Registration Form | ||||||||||||
| The Teen Training Class provides an opportunity for gymnasts to train within their own peer group. This program gives interested students the option to develop skills necessary to compete within our Prep-Optional Team Program or for their own High School Gymnastics Team. | ||||||||||||
| Age 13 and up | ||||||||||||
| Classes meet for two hours | ||||||||||||
| Day | Times | classes | Tuition | |||||||||
| Tuesday | 6:00-8:00pm | 12 | $440 | |||||||||
| Registration Form | ||||||||||||
| Recreational Team ~ girls | The Recreational Team program caters to gymnasts who want to participate in a competitive team environment with a minor time commitment. Students commit to practice two times per week for the academic year. Meets take place on select Fridays. This training program may provide opportunity for placement to our Junior Olympic competitive teams. | |||||||||||
| Jr Rec Team ~ 2nd and 3rd Grade | classes | Tuition | ||||||||||
| Monday / Wednesday | 3:30-5:00pm | 25 | $675 | |||||||||
| Tuesday / Thursday | 3:30-5:00pm | 24 | $648 | |||||||||
| Int Rec Team ~ 4th and 5th Grade | classes | Tuition | ||||||||||
| Monday / Friday | 4:00-6:00pm | 22 | $704 | |||||||||
| Wednesday / Friday | 4:00-6:00pm | 24 | $768 | |||||||||
| Sr Rec Team ~ 6th, 7th and 8th Grade | classes | Tuition | ||||||||||
| Tuesday / Friday | 4:00-6:00pm | 23 | $736 | |||||||||
| Wednesday / Friday | 4:00-6:00pm | 24 | $768 | Tuition does not include uniform or meet fees | ||||||||